Trent President Bonnie Patterson's pay tops $245,000 in 2004
March 21, 2005
Bonnie Patteron's salary increased again in 2004 to top $245,000 inclusive of taxable benefits. In this article we also post the salary disclosure chart for the other members of Trent's $100,000 plus club for 2004.
See related article Controversy, budget over-runs & legal battles: Give Pres a raise!
| Surname | Given Name | Position | Salary | Taxable Benefits |
| AHLSTRAND | BRUCE | Associate Professor | 109,941.00 | 725.92 |
| AITKEN | GARY | Associate Professor | 109,941.00 | 725.92 |
| ANDRIEWSKY | OLGA | Associate Professor | 107,085.12 | 637.70 |
| ARVIN | MAK | Full Professor | 117,546.10 | 767.07 |
| BANDYOPADHYAY | PRADEEP | Full Professor | 126,460.50 | 835.08 |
| BENBARUK | HELENE | Associate Professor | 109,941.00 | 759.24 |
| BERRILL | DEBORAH | Full Professor | 109,781.40 | 719.56 |
| BERRILL | MICHAEL | Full Professor | 126,524.90 | 835.08 |
| BISHOP | JOHN | Full Professor | 108,946.50 | 752.88 |
| BLEASDALE | FRASER | Associate Professor | 106,163.70 | 734.20 |
| BORDO | JONATHAN | Associate Professor | 113,139.72 | 712.30 |
| BROWN | STEPHEN | Master | 113,077.96 | 696.46 |
| BROWNSCOMBE | GARTH | Director of Financial Services | 107,586.07 | 720.58 |
| BRUNGER | ALAN | Full Professor | 126,684.50 | 868.40 |
| BUTTLE | JAMES | Full Professor | 115,141.26 | 793.78 |
| CAMPBELL | KATHRYN | Associate Professor | 102,284.46 | 746.08 |
| CHOUDHRY | SAUD | Full Professor | 113,279.90 | 711.90 |
| CLARK | SUSAN | Vice-President (Academic) & Provost | 165,000.00 | 1,121.80 |
| COGLEY | GRAHAM | Full Professor | 128,527.38 | 881.90 |
| CONOLLY | LEONARD | Full Professor | 136,613.46 | 862.24 |
| CUMMING | DONALD | Senior Director of Public Affairs | 101,521.97 | 711.75 |
| CURTIS | DOUGLAS | Full Professor | 116,146.32 | 1,485.44 |
| DAWSON | PETER | Full Professor | 127,999.77 | 774.02 |
| DELLAMORA | RICHARD | Full Professor | 121,440.90 | 869.59 |
| DILLON | PETER | Full Professor | 129,596.56 | 849.79 |
| DODGE | BERNADINE | Professional Librarian | 109,941.00 | 725.92 |
| DREWES | TORBEN | Associate Professor | 120,669.00 | 725.92 |
| DRISCOLL | JAMES | Associate Professor | 107,897.28 | 712.30 |
| EADIE | THOMAS | University Librarian | 117,906.00 | 778.44 |
| EATHORNE | GEOFFREY | Associate Professor | 107,876.22 | 712.30 |
| EVANS | DOUGLAS | Dean of Graduate Studies | 126,733.52 | 870.84 |
| EVANS | WAYNE | Full Professor | 130,589.94 | 894.98 |
| FEKETE | JOHN | Full Professor | 128,527.38 | 881.90 |
| FEWSTER | COLIN | Associate Professor | 107,876.22 | 745.62 |
| FOX | MICHAEL | Full Professor | 102,752.82 | 711.90 |
| GARCIA-SANCHEZ | FRANKLIN | Full Professor | 122,485.06 | 665.02 |
| GENOE | MURRAY | Assoc. Dean of Arts & Science & Principal, JBC | 116,875.98 | 805.02 |
| GLASSCO | DAVID | Master | 110,876.24 | 4,946.54 |
| HAGMAN | ROY | Full Professor | 131,925.00 | 2,542.40 |
| HAVAS | MAGDA | Associate Professor | 107,041.32 | 706.94 |
| HEALY | PAUL | Full Professor | 126,460.50 | 868.40 |
| HEITLINGER | ALENA | Full Professor | 129,596.58 | 849.79 |
| HODGSON | BERNARD | Full Professor | 117,205.44 | 774.02 |
| HOLLINGER | VERONICA | Associate Professor | 103,200.88 | 678.58 |
| HURLEY | RICHARD | Associate Professor | 129,198.92 | 643.80 |
| HUXLEY | CHRISTOPHER | Full Professor | 126,460.50 | 857.20 |
| JAMIESON | SUSAN | Full Professor | 115,516.26 | 726.76 |
| JENNINGS | JOHN | Associate Professor | 109,991.00 | 725.92 |
| JOHNSTON | GORDON | Full Professor | 128,569.38 | 881.90 |
| JONES | ELWOOD | Full Professor | 130,589.94 | 862.24 |
| JURY | JAMES | Full Professor | 117,740.94 | 895.56 |
| KANE | SEAN | Full Professor | 129,596.58 | 849.79 |
| KATZ | STEPHEN | Full Professor | 100,687.02 | 698.34 |
| KEEFER | SARAH | Full Professor | 102,752.88 | 711.90 |
| KENNETT | DEBORAH | Full Professor | 108,946.50 | 719.56 |
| KINZL | KONRAD | Full Professor | 126,460.50 | 835.08 |
| KITCHEN | HARRY | Full Professor | 130,589.94 | 862.24 |
| KRUGER | ARNDT | Principal | 113,876.26 | 745.30 |
| LACOMBE | MICHELE | Associate Professor | 104,989.26 | 693.44 |
| LAFLEUR | PETER | Full Professor | 104,989.26 | 726.76 |
| LASENBY | DAVID | Full Professor | 113,350.32 | 868.40 |
| LEWARS | ERROL | Full Professor | 114,278.58 | 1,065.46 |
| LOWE | DOUGLAS | Associate Professor | 107,876.22 | 712.30 |
| MACKLE | SUSAN | Vice-President (Advancement) | 114,057.36 | 802.38 |
| MAHY | DAVID | Associate Vice-President (Human Resources) | 110,900.98 | 772.86 |
| MARSHALL | BARBARA | Full Professor | 101,757.84 | 699.54 |
| MAXWELL | CHRISTINE | Associate Professor | 107,884.62 | 745.62 |
| MCCASKILL | DON | Full Professor | 107,455.80 | 1,129.94 |
| METCALFE | CHRISTOPHER | Full Professor | 122,011.86 | 3,544.10 |
| MILLARD | JANICE | Professional Librarian | 107,876.22 | 745.62 |
| MILLOY | JOHN | Full Professor | 126,460.50 | 6,172.40 |
| MITCHELL | ORMOND | Full Professor | 118,010.22 | 1,130.34 |
| MORRISON | DAVID | Full Professor | 130,869.94 | 862.24 |
| MULDOON | JACQUELINE | Associate Professor | 110,708.76 | 4,896.30 |
| NADER | GEORGE | Full Professor | 109,362.30 | 1,690.00 |
| NEUFELD | JAMES | Full Professor | 126,460.50 | 835.08 |
| NEUFELD | MARK | Associate Professor | 108,855.90 | 638.91 |
| NEWHOUSE | DAVID | Associate Professor | 112,941.02 | 742.84 |
| NOL | ERICA | Full Professor | 102,999.24 | 799.65 |
| NORIEGA | THEO | Full Professor | 113,465.46 | 828.66 |
| NUTCH | FRANK | Associate Professor | 109,941.00 | 725.92 |
| PAGE | DAVID | Associate Professor | 118,156.22 | 735.20 |
| PALMER | BRYAN | Full Professor | 127,531.86 | 836.27 |
| PARKER | JAMES | Associate Vice-President of Research | 124,823.45 | 704.86 |
| PARNIS | MARK | Full Professor | 104,389.86 | 699.54 |
| PATTERSON | BONNIE | President & Vice-Chancellor | 224,700.00 | 20,387.36 |
| PETERMAN | MICHAEL | Principal | 116,627.88 | 1,066.40 |
| POLLOCK | ZAILIG | Full Professor | 128,527.38 | 881.90 |
| POOLE | DAVID | Assoc. Dean of Arts & Science (Teaching & Learning) | 114,946.50 | 4,976.46 |
| POPHAM | ELIZABETH | Associate Professor | 107,041.32 | 740.26 |
| REGOCZEI | STEPHEN | Associate Professor | 107,876.22 | 712.30 |
| REKER | GARY | Full Professor | 144,216.75 | 862.24 |
| SANGSTER | JOAN | Full Professor | 113,077.14 | 780.12 |
| SHEININ | DAVID | Full Professor | 123,212.88 | 666.22 |
| SIMMONS SMITH | NANCY | Senior Advisor to President/University Secretary | 104,020.03 | 728.00 |
| SLAVIN | AL | Full Professor | 130,589.94 | 883.06 |
| SMITH | CARLYLE | Full Professor | 130,589.94 | 862.24 |
| SO | JOSEPH | Full Professor | 125,465.46 | 861.98 |
| STANDEN | DALE | Full Professor | 128,527.38 | 848.58 |
| STAPLETON | TIMOTHY | Associate Professor | 102,817.78 | 570.70 |
| STOREY | IAN | Principal | 126,900.22 | 831.86 |
| STRUTHERS | JIM | Full Professor | 123,561.20 | 815.00 |
| SUTCLIFFE | JAMES | Associate Dean (Science) | 117,150.82 | 806.66 |
| TAMPLIN | MORGAN | Associate Professor | 107,876.28 | 712.30 |
| TAYLOR | COLIN | Dean of Arts & Science | 141,460.50 | 967.28 |
| TAYLOR | GRAHAM | Full Professor | 135,530.64 | 893.36 |
| THOMAS | YVES | Associate Professor | 113,671.64 | 660.60 |
| TINDALE | CHRIS | Full Professor | 110,017.31 | 917.28 |
| TORGERSON | DOUGLAS | Full Professor | 121,902.24 | 821.06 |
| TROMLY | FRED | Full Professor | 117,051.66 | 1,348.46 |
| WADLAND | JOHN | Full Professor | 128,527.38 | 848.58 |
| WALDEN | KEITH | Full Professor | 119,270.22 | 821.06 |
| WATSON | PETER | Associate Professor | 110,508.24 | 745.62 |
| WERNICK | ANDREW | Full Professor | 126,460.50 | 835.08 |
| WHITE | BRADLEY | Full Professor | 137,460.42 | 868.40 |
| WOOD | PETER | Director, Information Technology Services | 107,686.50 | 751.90 |
| ZHOU | BING | Full Professor | 106,880.28 | 3,389.86 |
| ZNAMIROWSKI | BARBARA | Professional Librarian | 102,752.88 | 711.9 |
