Trent President Bonnie Patterson's pay tops $240,350 in 2003
Why is this woman smiling? Could it be because Trent President Bonnie
Patterson was paid more than $240,350 in 2003 (salary plus taxable benefits). Given that Patterson has numerous responsibilities that take her away from Trent, some have suggested her Trent presidency is effectively part-time. Not a bad wage for a part time job! In this article we also post the salary disclosure chart for the other members of Trents $100,000 plus club.
Area’s $100,000-plus club bigger in 2003
Peterborough Examiner - March 26, 2004
by Lee Berthiaume
Local News - The $100,000-club expanded this year with dozens of hospitalists and university professors joining the ranks of public employees whose salaries exceed that magic number.
All provincially-funded organizations are required to disclose the names, positions, salaries and taxable benefits of employees paid $100,000 or more for the previous year under the Public Sector Salary Disclosure Act.
While all organizations have until March 31 to disclose their salaries, the two school boards, Trent University, Sir Sandford Fleming College, the Peterborough Regional Health Centre, Ross Memorial Hospital and the city released their information yesterday.
This year, the $100,000-club had 128 members, an increase over the 70 reported last year. There were 94 staff members from Trent listed.
There were six $200,000-earners listed, including three from the hospital:
- former PRHC president and CEO Rob Devitt – $226,500
- PRHC lead hospitalist Dr. Susan Sudbury – $224,799
- PRHC hospitalist Dr. William Shannon – $224,211
- Ross Memorial Hospital president and CEO Anthony Vines – $217,883
- Trent president Bonnie Patterson – $217,350
- Kawartha Pine Ridge District School Board director of education Avis Glaze – $209,007
Two others, Sir Sandford Fleming president Brian Desbiens at $196,470 and PRHC hospitalist Dr. Robert Morrison with $193,488, came close.
Colin Taylor, Trent’s dean of arts and science, said there were two reasons for the sudden appearance of 33 full and associate professors on the list: salary negotiations and a large number of professors who were just under $100,000 last year.
“It’s part of the reality of operating this kind of operation,” Taylor said. “Our rates are not out of line with other institutions.”
The increases, however, don’t come without their effects.
“We find ourselves making the kinds of tradeoffs all universities face,” he said.
While some professors saw increases of 15 to 20 per cent, others received almost no increase.
Taylor said many professors earn extra income by teaching extra courses or through recognition of extraordinary achievement by the university.
Taylor said he couldn’t speak for Patterson’s salary, which has seen an increase of close to $35,000 in the past two years, because it is approved by the university’s board of governors.
Patterson also had more than $23,000 in taxable benefits.
She could not be reached for comment yesterday.
Public school board chairwoman Angela Lloyd said she felt director of education Glaze was a good investment and was more than earning her money.
“She is the most sought after director in the province,” Lloyd said.
She said Glaze had been hired to help create a strong school board with a highly educated student body and hiring such expertise costs money.
Ruth Kirkham, president of Ontario Secondary School Teachers’ Federation local 14, said her salary matches that of many corporate leaders.
“That would certainly be in line with the top echelon of a large corporation,” she said. “Is that outlandish? I don’t think so.”
Source: Peterborough Examiner - March 26, 2004
RECORD OF EMPLOYEES' 2003 SALARIES AND BENEFITS
(Source: Trent Website)
| SURNAME | GIVEN NAME | POSITION | SALARY PAID |
TAXABLE BENEFITS |
| AHLSTRAND | BRUCE | Associate Professor | 100,377.54 | 596.47 |
| AITKEN | GARY | Associate Professor | 102,074.70 | 611.22 |
| ARVIN | MAK | Full Professor | 106,334.58 | 606.00 |
| BANDYOPADHYAY | PRADEEP | Full Professor | 109,912.32 | 703.14 |
| BENBARUK-LAPOINTE | HELENE | Associate Professor | 102,074.70 | 611.22 |
| BERRILL | MICHAEL | Full Professor | 117,412.32 | 703.14 |
| BORDO | JONATHAN | Associate Professor | 114,157.54 | 595.44 |
| BOUNDAS | CONSTANTIN | Full Professor | 111,321.36 | 792.42 |
| BROWN | STEPHEN | Master of Champlain College | 107,463.40 | 564.36 |
| BROWNSCOMBE | GARTH | Acting Vice-President (Administration) | 100,838.85 | 544.40 |
| BRUNGER | ALAN | Full Professor | 117,832.32 | 703.14 |
| BUTTLE | JAMES | Full Professor | 104,986.74 | 628.98 |
| CAMPBELL | KATHRYN | Associate Professor | 100,157.58 | 6,457.82 |
| COGLEY | GRAHAM | Full Professor | 117,484.28 | 698.89 |
| CONOLLY | LEONARD | Full Professor | 124,212.65 | 734.50 |
| CURTIS | DOUGLAS | Full Professor | 119,331.00 | 714.60 |
| DAWSON | PETER | Full Professor | 117,728.20 | 640.38 |
| DELLAMORA | RICHARD | Full Professor | 111,321.36 | 703.14 |
| DILLON | PETER | Full Professor | 119,331.00 | 714.60 |
| DODGE | BERNADINE | Professional Librarian | 101,152.08 | 600.85 |
| DREWES | TORBEN | Full Professor | 121,347.78 | 611.22 |
| DRISCOLL | JAMES | Associate Professor | 100,297.64 | 599.82 |
| EADIE | THOMAS | University Librarian | 125,580.48 | 676.84 |
| EATHORNE | GEOFFREY | Associate Professor | 100,157.58 | 599.82 |
| EVANS | DOUGLAS | Full Professor | 112,654.44 | 674.88 |
| EVANS | WAYNE | Full Professor | 121,245.90 | 726.06 |
| FEKETE | JOHN | Full Professor | 119,331.00 | 714.60 |
| FEWSTER | COLIN | Associate Professor | 100,157.58 | 599.82 |
| GARCIA-SANCHEZ | FRANKLIN | Full Professor | 106,795.18 | 548.58 |
| GENOE | MURRAY | Associate Dean, Julian Blackburn College | 109,157.52 | 653.58 |
| GLASSCO | DAVID | Associate Professor | 100,157.58 | 4,783.82 |
| HAGMAN | ROY | Full Professor | 122,609.88 | 2,377.14 |
| HEALY | PAUL | Full Professor | 119,977.86 | 703.14 |
| HEITLINGER | ALENA | Full Professor | 119,331.00 | 714.60 |
| HODGSON | BERNARD | Full Professor | 106,903.20 | 640.38 |
| HURLEY | RICHARD | Associate Professor | 108,113.80 | 502.74 |
| HUTCHINSON | TOM | Full Professor | 121,357.90 | 726.06 |
| JAMIESON | SUSAN | Full Professor | 104,776.33 | 571.50 |
| JENNINGS | JOHN | Associate Professor | 101,152.08 | 600.85 |
| JOHNSTON | GORDON | Full Professor | 119,611.00 | 714.60 |
| JONES | ELWOOD | Full Professor | 121,245.90 | 726.06 |
| JURY | JAMES | Full Professor | 131,290.90 | 726.06 |
| KANE | SEAN | Full Professor | 119,381.00 | 714.60 |
| KENNETT | DEBORAH | Full Professor | 108,331.88 | 584.97 |
| KINZL | KONRAD | Full Professor | 117,412.32 | 703.14 |
| KITCHEN | HARRY | Full Professor | 120,324.36 | 715.64 |
| KRUGER | ARNDT | Principal of Lady Eaton College | 106,223.15 | 615.48 |
| LASENBY | DAVID | Full Professor | 117,412.32 | 703.14 |
| LEWARS | ERROL | Full Professor | 117,412.32 | 703.14 |
| LEWIS | LESLEY | Associate Professor | 106,926.60 | 548.58 |
| LOWE | DOUGLAS | Associate Professor | 100,157.58 | 599.82 |
| MACKLE | SUSAN | Vice-President (Advancement) | 116,773.02 | 679.26 |
| MAHY | DAVID | Associate Vice-President (Human Resources) | 103,875.42 | 612.42 |
| MAXWELL | CHRISTINE | Associate Professor | 100,213.58 | 599.82 |
| METCALFE | CHRISTOPHER | Dean of Research and Graduate Studies | 112,152.00 | 3,376.82 |
| MILLOY | JOHN | Full Professor | 117,412.32 | 10,297.14 |
| MITCHELL | ORMOND | Full Professor | 121,245.90 | 726.06 |
| MORRISON | DAVID | Full Professor | 121,245.90 | 726.06 |
| MULDOON | JACQUELINE | Full Professor | 100,157.64 | 599.82 |
| NADER | GEORGE | Full Professor | 117,412.32 | 703.14 |
| NEUFELD | JAMES | Full Professor | 117,412.32 | 703.14 |
| NEUMANN | MICHAEL | Full Professor | 101,152.08 | 600.85 |
| NEWHOUSE | DAVID | Associate Professor | 102,074.70 | 611.22 |
| NORIEGA | THEO | Full Professor | 114,571.50 | 686.34 |
| NUTCH | FRANK | Associate Professor | 106,957.22 | 611.22 |
| PAEHLKE | ROBERT | Full Professor | 121,245.90 | 726.06 |
| PAGE | DAVID | Associate Professor | 100,157.58 | 599.82 |
| PALMER | BRYAN | Full Professor | 117,412.32 | 703.14 |
| PARKER | JAMES | Associate Professor | 112,321.62 | 525.66 |
| PATTERSON | BONNIE | President & Vice-Chancellor | 217,350.00 | 23,031.41 |
| PETERMAN | MICHAEL | Principal, Catharine Parr Traill College | 117,412.32 | 703.14 |
| POLLOCK | ZAILIG | Full Professor | 118,407.84 | 704.17 |
| POOLE | DAVID | Associate Dean of Arts & Science, Teaching & Learning | 105,382.98 | 631.26 |
| REGOCZEI | STEPHEN | Associate Professor | 100,157.58 | 599.82 |
| REKER | GARY | Full Professor | 120,324.36 | 715.64 |
| SANGSTER | JOAN | Full Professor | 103,069.80 | 617.46 |
| SHEININ | DAVID | Full Professor | 102,574.16 | 548.58 |
| SIMMONS SMITH | NANCY | University Secretary/Secretary to Board of Governors | 102,405.96 | 584.26 |
| SLAVIN | AL | Full Professor | 120,324.36 | 715.64 |
| SMITH | CARLYLE | Full Professor | 120,324.36 | 715.64 |
| SO | JOSEPH | Full Professor | 114,571.50 | 686.34 |
| STANDEN | DALE | Full Professor | 119,331.00 | 714.60 |
| STOREY | IAN | Principal of Otonabee College | 106,950.74 | 664.45 |
| STRUTHERS | JIM | Full Professor | 112,654.44 | 674.88 |
| SUTCLIFFE | JAMES | Associate Dean of Science | 109,097.50 | 648.25 |
| TAMPLIN | MORGAN | Associate Professor | 100,157.64 | 599.82 |
| TAYLOR | COLIN | Dean of Arts & Science | 132,411.96 | 792.78 |
| TAYLOR | GRAHAM | Vice-President (Academic) | 143,292.12 | 833.48 |
| TORGERSON | DOUGLAS | Full Professor | 116,458.92 | 651.96 |
| TROMLY | FRED | Full Professor | 121,245.90 | 726.06 |
| WADLAND | JOHN | Full Professor | 118,407.84 | 704.17 |
| WALDEN | KEITH | Full Professor | 108,819.84 | 651.96 |
| WATSON | PETER | Associate Professor | 102,789.60 | 599.82 |
| WHITE | BRADLEY | Full Professor | 128,412.24 | 703.14 |
Filed under: Freedom of Information and Human Resources and Trent in the Media by Editor.
